Exceptional yet achievable.
Select an apartment type to view its floorplan.
onenorth |
|
| Apartment Type | Rate* |
| 4 bedroom, 4 bath | $379 |
| 3 bedroom, 3 bath | $425 |
| 2 bedroom, 2 bath | $515 |
onesouth |
|
| Apartment Type | Rate* |
| 4 bedroom, 2 bath | $339 |
| 3 bedroom, 2 bath | $390 |
| 2 bedroom, 2 bath | $515 |
| 1 bedroom, 1 bath | $835 |
| Optional Upgrades | Rate* |
| Covered Reserved Parking | $5 |
| Private Suite with Study and Bathroom (in 3 bed, 2 bath) | $120 |
| * Per person, 12 installments for a standard term of August 22, 2012 to August 2, 2013. Limited alternate dates available; please inquire. Includes furnishings, Internet, satellite TV, water/sewer ($10 monthly allowance), all amenities. Rates are subject to change. | |
